| 000 | 00606nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aMTEF/NDPC/17 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aMedium term expenditure framework(MTEF) FOR 2017-2019. (National Development Planning Commission NDPC). Programme based budget estimates for 2017 | |
| 260 |
_bMinistry of Finance _aAccra _c2017 |
||
| 300 | _a30p; tabs. | ||
| 650 | _aMedium Term Expenditure Framework - NATIONAL DEVELOPMENT PLANNING COMMISSION - programme based budget estimates for 2017 | ||
| 942 | _cAE | ||
| 999 |
_c1004 _d1004 |
||