| 000 | 00605nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aMTEF/MSWR/17 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aMedium term expenditure framework(MTEF) FOR 2017-2019. (Ministry Of Sanitation And Water Resources). Programme based budget estimates for 2017 | |
| 260 |
_bMinistry of Finance _aAccra _c2017 |
||
| 300 | _a67p; tabs. | ||
| 650 | _aMinistry Of Sanitation And Water Resources - Medium Term Expenditure Framework - programme based budget estimates for 2017 | ||
| 942 | _cAE | ||
| 999 |
_c1008 _d1008 |
||