| 000 | 00493nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aAE/GRA/2017 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aReport of The Finance Committee On The 2017 Annual Budget Estimates of the Ghana Revenue Authority (GRA) | |
| 260 |
_bMinistry of Finance _aAccra _c2017 |
||
| 300 | _a7p: tabs. | ||
| 650 | _aGhana Revenue Authority 2017 Annual Budget Estimat | ||
| 942 | _cER | ||
| 999 |
_c1100 _d1100 |
||