| 000 | 01093nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241106110332.0 | ||
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 082 | _aCR/RFC/18 Acc. No. 9765 | ||
| 100 | _aFinance Minister | ||
| 245 | 0 | _aReport Of The Finance Committee On The Financing Agreement Between The Government Of The Republic Of Ghana And The International Development Association (IDA), Of The World Bank Group For An Amount Of Fourteen Million, Two Hundred Special Drawing Rights(SDR14,2000,000) (Equivalent To US$20 Million) To Finance The Proposed Ghana Energy Sector Transformation Initiative Project 2018 | |
| 260 |
_bMinistry of Finance _aAccra _c2018 |
||
| 300 | _a13p; tabs. | ||
| 650 |
_aAgreement Between The Government Of The Republic Of Ghana And The International Development Associat - World Bank Group For An Amount Of Fourteen Million, Two Hundred Special Drawing Rights(SDR14,2000,00 - (Equivalent To US _20 Million) To Finance The Proposed Ghana Energy Sector Transformation Initiative |
||
| 942 |
_cAG _2ddc |
||
| 999 |
_c1128 _d1128 |
||