| 000 | 00861nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250221104051.0 | ||
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aBE/TRBT/18 | ||
| 110 | _aFinance Committee | ||
| 245 | 0 | _aReport Of The Finance Committee On The Terms Of Receivables-Backed Trade Finance Facility Between Ghana Cocoa Board (COCOBOD) And A Consortium Of Banks And Financial Institutions, With The Government Of The Republic Of Ghana As Guarantor, For An Amount Of Up To One Billion, Three Hundred Million United States Dollars(US$1,300,000,000.00) For The Purchase Of Cocoa In Ghana For The Year 2018/2019 Crop Season | |
| 260 |
_bParliament Of Ghana _c2018 _aAccra |
||
| 300 | _a9p; tabs | ||
| 650 | _aPurchase Of Cocoa In Ghana For The Year 2018/2019 Crop Season | ||
| 942 |
_cRP _2ddc _n0 |
||
| 999 |
_c1131 _d1131 |
||