| 000 | 01015nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250221100504.0 | ||
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aBE/ICME/18 | ||
| 110 | _aFinance Committee | ||
| 245 | 0 | _aReport Of The Finance Committee On The Request For The Waiver Of Import Duties, Import Vat, ECOWAS Levy, And Other Approved Imposts Including EXIM Levy, Special Import Levy And Inspection Fees As Assessed Amounting To The Ghana Cedi Equivalent Of Six Hundred, Sixty-Eight Thousand, Nine Hundred And Thirty-Three Euros ($6,068,933.00) On Imported Construction Materials And Equipment In Respect Of The Upgrade And Major Rehabilitation Of The Tamale Teaching Hospital- Phase II By Vamed Engineering International BV | |
| 260 |
_bAccra _aParliament Of Ghana _c2018 |
||
| 300 | _a7p: tabs. | ||
| 650 | _aUpgrade And Major Rehabilitation Of The Tamale Teaching Hospital- Phase II By Vamed Engineering International BV | ||
| 942 |
_cRP _2ddc _n0 |
||
| 999 |
_c1136 _d1136 |
||