| 000 | 00557nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aBE/CHRAJ/18 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aReport Of The Special Budget Committee On 2018 Annual Budget Estimates Of The Commission For Human Right And Administrative Justice (CHRAJ) | |
| 260 |
_bMinistry of Finance _a[Accra] : _c2018 |
||
| 300 | _a13p.: tabs | ||
| 650 | _aCommission For Human Right And Administrative Justice 2018 Budget Estimate | ||
| 942 | _cER | ||
| 999 |
_c1141 _d1141 |
||