| 000 | 00603nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250224093147.0 | ||
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aBE/MOA/19 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aReport of The Committee On Roads And Transport On The Annual Budget Estimates Of The Ministry Of Aviation For The 2019 Financial Year | |
| 260 |
_bParliament Of Ghana _aAccra _c2019 |
||
| 300 | _a11p; tabs. | ||
| 650 | _aAnnual Budget Estimates Of The Ministry Of Aviation For The 2019 Financial Year | ||
| 942 |
_cRP _2ddc _n0 |
||
| 999 |
_c1176 _d1176 |
||