| 000 | 00532nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aMTEF/OHCS/16 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aMedium Term Expenditure Framework (MTEF) For 2016-2018. Programme Based Budget Estimates for 2016 Office of the Head of the Civil Service (OHCS) | |
| 260 |
_bMinistry of Finance _a[Accra] : _c2016 |
||
| 300 | _aii, 28p; tabs. | ||
| 650 | _aOffice of the Head of the Civil Service | ||
| 942 | _cER | ||
| 999 |
_c1387 _d1387 |
||