| 000 | 00526nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aMTEF/NCCE/16 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aMedium Term Expenditure Framework (MTEF) For 2016-2018. Programme Based Budget Estimates for 2016 National Commission For Civic Education | |
| 260 |
_bMinistry of Finance _a[Accra] : _c2016 |
||
| 300 | _aiii, 38p; tabs. | ||
| 650 | _anational commission for civic education | ||
| 942 | _cER | ||
| 999 |
_c1399 _d1399 |
||