| 000 | 00472nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aBR/ITA/18 | ||
| 100 | _aFinance Committee | ||
| 245 | 0 | _aReport Of The Finance Committee on the Income Tax (Amendment) Bill, 2018 | |
| 260 |
_bFinance Committee _aAccra _c2018 |
||
| 300 | _a4p. | ||
| 650 | _aReport Of The Finance Committee on the Income Tax (Amendment) Bill, 2018 | ||
| 942 | _cBRC | ||
| 999 |
_c1588 _d1588 |
||