| 000 | 00476nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aBR/IT(A)/21 | ||
| 100 | _aFinance Committee | ||
| 245 | 0 | _aReport Of The Finance Committee on the Income Tax (Amendment)) Bill, 2021 | |
| 260 |
_bFinance Committee _aAccra _c2021 |
||
| 300 | _a4p. | ||
| 650 | _aReport Of The Finance Committee on the Income Tax (Amendment)) Bill, 2021 | ||
| 942 | _cBRC | ||
| 999 |
_c1663 _d1663 |
||