| 000 | 01264nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250703114302.0 | ||
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/G&JBI/20 | ||
| 100 | _aRoads &Transport Committee | ||
| 245 | 0 | _aReport of the Committee on Roads and Transport on the Contract Agreement between the Government of the Republic of Ghana (Represented by the Ministry of Roads and Highways [Department of Urban Roads]) and Janson Bridging International BV of Netherlands for an amount of Twenty-Eight Million, Five Hundred and Eighteen Thousand Euros (€28,518,000.00) for the Construction of Pedestrian Bridges at Hazardous Locations in Ghana, 2020 | |
| 260 |
_bParliamet of Ghana _aAccra _c2020 |
||
| 300 | _a7p.: tabs. | ||
| 650 | _aReport of the Committee on Roads and Transport on the Contract Agreement between the Government - Republic of Ghana (Represented by the Ministry of Roads and Highways [Department of Urban Roads]) an - Janson Bridging International BV of Netherlands for an amount of Twenty-Eight Million, - Five Hundred and Eighteen Thousand Euros (€28,518,000.00) for the Construction - Pedestrian Bridges at Hazardous Locations in Ghana, 2020 | ||
| 942 |
_cCR _2ddc _n0 |
||
| 999 |
_c1692 _d1692 |
||