| 000 | 01370nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240729190015.0 | ||
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/G&GEL/20 | ||
| 100 | _aRoads &Transport Committee | ||
| 245 | 0 | _aReport of the Committee on Roads and Transport on the Design-Build Contract Agreement between the Government of the Republic of Ghana (Represented by the Ministry of Roads and Highways [ Ghana Highway Authority]) and Griner Engineering GH Limited for an amount of Fifty-Eight Million, One Thousand, One Hundred and Thirty-Eight Euros and Eighty Cents (58,001,138.80) for the Design and Construction of Three Bridges over Sweet River at Iture, River Ankobra and Black Volta River at Dikpe, 2020 | |
| 260 |
_bParliamet of Ghana _aAccra _c2020 |
||
| 300 | _a9p. | ||
| 650 | _aReport of the Committee on Roads and Transport on the Design-Build Contract Agreement - Government of the Republic of Ghana (Represented by the Ministry of Roads and Highways [ Ghana Highway Authority]) and Griner Engineering GH Limited for an amount of Fifty-Eight Million, One Thousand, On - One Hundred and Thirty-Eight Euros and Eighty Cents (58,001,138.80) for the Design - Construction of Three Bridges over Sweet River at Iture, River Ankobra and Black Volta River at Dikpe, 2022 | ||
| 942 |
_cCR _2ddc |
||
| 999 |
_c1695 _d1695 |
||