| 000 | 00743nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _afre | ||
| 082 | _aCR/GOG&GPGC/15 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aReport of the Committee on Mines and Energy on the Emergency Power Purchase Agreement Between the GOG and GPGC(TEI) Limited for the Provision on a Fast-Track Basis ,up to 107Mw(ISO) installed Capacity of Power Delivery Services. 2015 | |
| 300 | _a7p | ||
| 650 | _aReport of the Committee on Mines and Energy on the Emergency Power Purchase - Agreement Between the GOG and GPGC(TEI) Limited for the Provision on a Fast-Track Basis - up to 107Mw(ISO) installed Capacity of Delivery Services | ||
| 942 | _cCR | ||
| 999 |
_c1782 _d1782 |
||