| 000 | 00462nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aPM/INGB/20 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aEUR 167,625,577.97 Sinosure-Covered and Downpayment Export Credit Facilities Agreement.2020 | |
| 300 | _a132 | ||
| 650 | _aEUR 167,625,577.97 Sinosure-Covered and Downpayment Export Credit Facilities Agreement. | ||
| 942 | _cMOU | ||
| 999 |
_c2137 _d2137 |
||