| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0582810272 | ||
| 041 | _aeng | ||
| 082 | _a320.994A | ||
| 100 | _aLovell, W. David [etal] | ||
| 245 | 4 | _aThe Australian Political System | |
| 260 |
_bLongman Australia _aMelbourne _c1995 |
||
| 300 | _axviii, 772p: graphs: diags: tabs | ||
| 650 | _aPolitics and Government- Australia | ||
| 942 | _cBK | ||
| 999 |
_c215 _d215 |
||