| 000 | 01356nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250702103344.0 | ||
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/NWMR/20 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aReport Of The finance committee On The Supplementary request For Waiver Of Domestic Vat, Domestic NHIL, Getfund Levy, Amounting To Three Million, Seven hundred And Twelve Thousand, Two Hundred And Fifty Ghana Cedis And Fifty -Five Pesewas ( GHC₵3,712,250.55) On Project Materials And Equipment Procured Locally By MESSRS. Shimizu Corporation Of The Advance Research Center For Infectious DisEases At The Noguchi Memorial Institute For Medical Research Center ( NMIMR) University Of Ghana Legon, 2020 | |
| 300 | _a10p;tab | ||
| 650 | _aReport Of The fianance committee On The Suppllementary request For Waiver Of Domestic Vat, - Domestic NHIL, Getfund Levy, Amounting To Three Million, Seven hundred And Twelve Thousand, two - Hundred And Fifty Ghana Cedis And Fifty -Five Pesewas ( GHc 3,712,250.55) On Project Materilas And E - Equipment Procured Locally By MESSRS. Shimizu Corporation Of The Advance Research Center - For Infectious DisEases At The Noguchi Memorial Institute For Medical - Research Center ( NMIMR) University Of Ghana Legon, 2020 | ||
| 942 |
_cCR _2ddc _n0 |
||
| 999 |
_c2304 _d2304 |
||