| 000 | 00514nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/DACF/10 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aReport Of The Of The Whole Proposed Formula Fopr Sharing The Year 2010 District Assemblies Common Fund Allocation | |
| 300 | _a8p;tab | ||
| 650 | _aReport Of The Of The Whole Proposed Formula Fopr Sharing The Year - 2010 District Assemblies Common Fund Allocation | ||
| 942 | _cCR | ||
| 999 |
_c2386 _d2386 |
||