| 000 | 00554nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/DACF/22 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aReport Of The Committee Of The Whole On The Proposed Formula for The Sharing Of The District Assemblies Common Fund for The Year 2022 | |
| 300 | _a8p;tab | ||
| 650 | _aReport Of The Committee Of The Whole On The Proposed Formula for The Sharing - Of The District Assemblies Common Fund for The Year 2022 | ||
| 942 | _cCR | ||
| 999 |
_c2392 _d2392 |
||