| 000 | 00555nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/DACF/17 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aReport Of The Committee Of The Whole On The Proposed Formula for The Sharing Of The District Assemblies Common Fund for The Year 2017 | |
| 300 | _a7p:tabs | ||
| 650 | _aReport Of The Committee Of The Whole On The Proposed Formula for The Sharing - Of The District Assemblies Common Fund for The Year 2017 | ||
| 942 | _cCR | ||
| 999 |
_c2399 _d2399 |
||