| 000 | 00557nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _afre | ||
| 082 | _aCR/DACF/19 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aReport Of The Committee Of The Whole On The Proposed Formula for The Sharing Of The District Assemblies Common Fund for The Year 2019 | |
| 300 | _a6p:tabs | ||
| 650 | _aReport Of The Committee Of The Whole On The Proposed Formula for The Sharing - Of The District Assemblies Common Fund for The Year 2019 | ||
| 942 | _cCR | ||
| 999 |
_c2401 _d2401 |
||