| 000 | 00593nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/DACF/14 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aAnnual Report Of The Committee On Local Goverment And Rural Development On The 2014 Annual Report Of The District Assemblies Common Fund For The Year | |
| 300 | _a10p:tabs | ||
| 650 | _aAnnual Report Of The Committee On Local Goverment And Rural Development On The 2014 - Annual Report Of The District Assemblies Common Fund For The Year | ||
| 942 | _cCR | ||
| 999 |
_c2407 _d2407 |
||