| 000 | 00453nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/DACF/17 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aGuide For The Utilization Of The District Assemblies Common Fund For 2017 Fiscal Year | |
| 300 | _a11p | ||
| 650 | _aGuide For The Utilization Of The District Assemblies Common Fund For 2017 Fiscal Year | ||
| 942 | _cCR | ||
| 999 |
_c2408 _d2408 |
||