| 000 | 00502nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/NHIF/21 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aReport Of The Committee Of The Whole On The Propsosed Formula For The Disbursement Of The National Health Insurance Fund For 2021 | |
| 300 | _a15p:tabs | ||
| 650 | _aPropsosed Formula For The Disbursement Of The National Health Insurance Fund For 2021 | ||
| 942 | _cCR | ||
| 999 |
_c2690 _d2690 |
||