| 000 | 00571nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260119134439.0 | ||
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aDACF21(PF) | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aReport Of The Committee On The Whole On The Proposed Formula For The Disbursement Of The National Health Insurance Fund For The Year 2021 | |
| 300 | _a13p:tabs | ||
| 650 | _aProposed Formula For The Disbursement Of The National Health Insurance Fund For The Year 2021 | ||
| 942 |
_cFA _2ddc _n0 |
||
| 999 |
_c2723 _d2723 |
||