| 000 | 00745nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250212101821.0 | ||
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aPM/MHEP/22 Acc. No. 5284 | ||
| 110 | _aThe Republic Of Ghana | ||
| 245 | 0 | _aFinancing Agreement Between The Government Of The Repulblic Of The Repulblic Of Ghana Acting Through Ministry Of Finance ( Borrower) And China shipbuilding Trading Co., Ltd ( Lenders) For Phase I Of 37 Millitary Hospital Expansion Project For Ministry Of defence 2022 | |
| 260 |
_aAccra : _bParliament Of Ghana, _c2022. |
||
| 300 | _a13p;tab | ||
| 650 | _a 37Military Hospital Expansion Project For Ministry Of Defence -Phase I | ||
| 942 |
_cAG _2ddc |
||
| 999 |
_c2812 _d2812 |
||