| 000 | 00619nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/TRAC/23 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aThirtieth Report Of The Appointments Committee On His Excellency, The President's Nominations For Appointment As Ministers, Ministers Of State And Deputy Minister 2023 | |
| 300 | _a63p | ||
| 650 | _aThirtieth Report Of The Appointments Committee On His Excellency, The President's - Nominations For Appointment As Ministers, Ministers Of State And Deputy Minister 2023 | ||
| 942 | _cCR | ||
| 999 |
_c3067 _d3067 |
||