| 000 | 00440nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/MRH/22 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _a2022 Annual Audit CR Of Ministry Of Roads And Highways | |
| 300 | _a24p:tabs | ||
| 650 | _aMinistry Of Roads And Highways - Audit CR. - 2022 Annual Audit CR Of Ministry Of Roads And Highways | ||
| 942 | _cCR | ||
| 999 |
_c3338 _d3338 |
||