| 000 | 00597nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260119131339.0 | ||
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aBR/AFB/22 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aReport Of The Committee On Constitutional, Legal And Parliamentary Affairs on The Armed Forces ( Amendment ) Bill, 2022 | |
| 300 | _a9p | ||
| 650 | _aThe Armed Forces ( Amendment ) Bill, 2022 - Report Of The Committee On Constitutional, Legal And Parliamentary Affairs on The Armed Forces ( Ame | ||
| 942 |
_cCR _2ddc _n0 |
||
| 999 |
_c3393 _d3393 |
||