| 000 | 00582nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250714145922.0 | ||
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/CHRAJ/11 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 4 | _aThe Report Of The Committee On The 2011 Annual Report Of The Commission On Human Rights And Administrative Justice | |
| 300 | _a13p | ||
| 650 | _aThe Commission on Human Rights And Administrative Justice - The Report Of The Special Budget Committee On The 2011 Annual Report Of | ||
| 942 |
_cAE _2ddc _n0 |
||
| 999 |
_c3603 _d3603 |
||