| 000 | 00508nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/NLC/13 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aReport Of The Committee On Employment, Social Welfare And State Enterprises On The National Labour Commission | |
| 300 | _a8p;tabs | ||
| 650 | _aAnd State Enterprises On The National Labour Commission - Report Of The Committee On Employment, Social Welfare | ||
| 942 | _cAE | ||
| 999 |
_c3685 _d3685 |
||