| 000 | 00615nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/AG/19 | ||
| 100 | _aParliament of Ghana | ||
| 245 | 0 | _aReport Of The Public Accounts Committee On The Report Of The Auditor-General On The Accounts Of District Assemblies For The Financial Year Ended 31st December 2019 | |
| 300 | _a24p; tabs | ||
| 650 | _aReport Of The Public Accounts Committee On The Report Of The Auditor-General On The Accounts - Of District Assemblies For The Financial Year Ended 31st December 2019 | ||
| 942 | _cCR | ||
| 999 |
_c3789 _d3789 |
||