| 000 | 00470nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/CKTU/22 | ||
| 100 | _aGhana Audit Service | ||
| 245 | 0 | _aAnnual Audit CR for C. K. Tedam University of Technology and Applied Sciences for the year 2022 | |
| 300 | _a45p: tabs | ||
| 650 | _aAnnual Audit CR for C. K. Tedam University of Technology and Applied Sciences for the | ||
| 942 | _cAR | ||
| 999 |
_c3884 _d3884 |
||