| 000 | 00474nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/NMTC/22 | ||
| 100 | _aGhana Audit Service | ||
| 245 | 0 | _aAnnual Audit CR of Nurses' and Midwives' Training College, Tamale Northern Region for the year 2022 | |
| 300 | _a21p: tabs | ||
| 650 | _aAnnual Audit CR of Nurses' and Midwives' Training College, Tamale Northern Region for | ||
| 942 | _cAR | ||
| 999 |
_c3890 _d3890 |
||