| 000 | 00703nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250108130449.0 | ||
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/DAF/21 | ||
| 100 | _aPublic Accounts Committee | ||
| 245 | 0 | _aReport of the Public Accounts Committee on the Report of the Auditor-General on the Accounts of District Assemblies for the Financial year ended 31st December 2021 | |
| 300 | _a20p.:tabs | ||
| 650 | _a - Report Of The Public Accounts Committee On The Report Of The Auditor-General On The Accounts - Auditor-General on the Accounts of District Assemblies for the Financial year ended 31st Dec. 2021 | ||
| 942 |
_cCR _2ddc |
||
| 999 |
_c3965 _d3965 |
||