| 000 | 00673nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aCR/MoTAC/24 | ||
| 100 | _aMinistry of Tourism, Arts & Culture (MoTAC) | ||
| 245 | 0 | _aReport of the Joint Committee on Trade, Industry and Tourism and Youth, Sports and Culture on the 2024 Annual Budget Estimates of the Ministry of Tourism, Arts and Culture (MoTAC) | |
| 300 | _a15p; tab | ||
| 650 | _aReport Of The Joint Committee On Trade, Industry And Tourism And Youth, Sports And Culture - on the 2024 Annual Budget Estimates of the Ministry of Tourism, Arts and Culture (MoTAC) | ||
| 942 | _cCR | ||
| 999 |
_c4006 _d4006 |
||