| 000 | 00606nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241217121941.0 | ||
| 008 | 240801b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/DG/24 Acc.No. 9499 | ||
| 110 | _aCommittee of the Whole | ||
| 245 | _aReport of the Committee of the Whole on the Proposed Formula for the distribution of the Getfund for 2024 | ||
| 260 |
_aAccra: _bParliament of Ghana, _c2024. |
||
| 300 | _a11p.: tabs.; | ||
| 653 | _aReport of the Committee of the Whole on the Proposed Formula for the distribution of the Getfund for 2024 | ||
| 942 |
_2ddc _cAR _n0 |
||
| 999 |
_c4295 _d4295 |
||