| 000 | 01101nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240801155512.0 | ||
| 008 | 240801b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/GRA/16 Acc.no.9518 | ||
| 110 | _aParliament Of The Republic Of Ghana | ||
| 245 | _aReport Of The Finance Committee On The Loan And Financing Agreement Between The Government Of the Republic Of Ghana And Kreditanstalt Fur Wiederaufbau (KFW) Frankfurt Am Main For A Loan Amount Of Three Million, Five Hundred Thousand Euros (Euros3,500,000.00) And A Grant Amount Of One Million, Five Hundred Thousand Euros (Euros1,500,00.00) In Respect Of The Performance Oriented Public Financial Management, Ghana Revenue Authority (GRA IT Training Institute And Accompanying Measures) | ||
| 260 |
_aAccra _bParliament Of The Republic Of Ghana _c2016 |
||
| 300 | _a6p.; | ||
| 653 | _a1. Three Million, Five Hundred Thousand Euros (Euros3,500,000.00) 2. Grant Amount Of One Million, Five Hundred Thousand Euros (Euros1,500,00.00) 3. Performance Oriented Public Financial Management 2016. | ||
| 942 |
_2ddc _cRP _n0 |
||
| 999 |
_c4307 _d4307 |
||