| 000 | 00597nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240806145201.0 | ||
| 008 | 240806b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/AA/16 Acc.no.:9586 | ||
| 110 | _a Parliament Of The Fourth Republic Of Ghana | ||
| 245 | _aReport Of The Finance Committee On Expenditure In Advance Of Appropriation, January To March, 2017 | ||
| 260 |
_aAccra _b Parliament Of The Fourth Republic Of Ghana _c2016 |
||
| 300 | _a10p., tabs.; | ||
| 653 | _aExpenditure In Advance Of Appropriation, January To March, 2017 | ||
| 942 |
_2ddc _cRP _n0 |
||
| 999 |
_c4318 _d4318 |
||