| 000 | 00712nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240814082015.0 | ||
| 008 | 240814b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aPM/AEGL/10 Acc.no.:9091 | ||
| 110 | _aThe Government Of The Republic Of Ghana | ||
| 245 | _aGhana National Petroleum Corporation And Afren Energy Ghana Limited, Gulf Atlantic Energy Limited And Mitsui E&P Ghana Keta Limited The Respect Of The Offshore Keta Contract Area (Eastern Basin) Of The Republic Of Ghana. | ||
| 260 |
_aAccra _bThe Government Of The Republic Of Ghana _cFebruary, 2010 |
||
| 300 | _a119p. | ||
| 653 | _aOffshore Keta Contract Area (Eastern Basin) Contact 2010. | ||
| 942 |
_2ddc _cAG _n0 |
||
| 999 |
_c4355 _d4355 |
||