| 000 | 01030nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241106120701.0 | ||
| 008 | 240829b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/SAPIP/18 Acc.no. 9664 | ||
| 110 | _aSeventh Parliament Of The Fourth Republic Of Ghana | ||
| 245 | _aReport Of the Finance Committee On The Loan Agreement Between The Government Of The Republic Of Ghana And The African Development Fund (ADF) For An Amount Not Exceeding The Equivalent Of Twenty-Seven Million, Eight Hundred And Sixty-Four Thousand, Seven Hundred And Fifty Units Of Account (UA 27,864,750) [Equivalent To US$39.01 Million] To Finance The Savannah Zone Agricultural Productivity Improvement Project (SAPIP) 2018. | ||
| 260 |
_aAccra _bSeventh Parliament Of The Fourth Republic Of Ghana _c7th March, 2018 |
||
| 300 | _a10p., tab.; | ||
| 653 | _a1. (UA 27,864,750) [Equivalent To US$39.01 Million] 2. Finance The Savannah Zone Agricultural Productivity Improvement Project (SAPIP) 2018. | ||
| 942 |
_2ddc _cRP _n0 |
||
| 999 |
_c4416 _d4416 |
||