| 000 | 00945nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250710104115.0 | ||
| 008 | 240904b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/MSWR/22 Acc.no. 9875 C1 | ||
| 110 | _aParliament Of Ghana | ||
| 245 | _aReport Of The Committee On Works And Housing On The Commercial Contract Agreement Between The Government Of the Republic Of Ghana ( Represented By The Ministry Of Sanitation And Water Resources/ Ghana Water Comapny Limited) and JV Besix-Denys for an amount of sixty-five million Euros (€65,000.000.00) to Finance the Tarkwa water supply Project | ||
| 260 |
_aAccra; _bParliament Of Ghana, _cJune, 2022. |
||
| 300 | _a5p.: | ||
| 650 | _aMinistry Of Sanitation And Water Resources/Ghana Water Company Limited) | ||
| 650 | _a JV Besix-Denys for an amount of sixty-five million Euros (65,000.000.00) to Finance the Tarkwa water supply Project | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c4466 _d4466 |
||