| 000 | 00812nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240909153850.0 | ||
| 008 | 240909b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/LEVY/22 Acc.no. 9909 | ||
| 110 | _aParliament Of Ghana | ||
| 245 | _aReport Of The Finance Committee On The Request For Waiver Of Import Duties, Import Vat, GetFund Levy, NHIL, Exim Levy And Domestic Vat Amounting To The Ghana Cedi Equivalent Of Six Million, Three Hundred And Eighty-Nine Thousand, Four Hundred And Twenty-Eight United States Dollars (US$6,389,428) On Materials And Equipment To Be Procured For The Development Of The Meridien Hotel By 4-Mac Limited. | ||
| 260 |
_aAccra _bParliament Of Ghana _c2022 |
||
| 650 | _2Development Of The Meridien Hotel By 4-Mac Limited. | ||
| 942 |
_2ddc _cRP _n0 |
||
| 999 |
_c4498 _d4498 |
||