| 000 | 00609nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241105122030.0 | ||
| 008 | 240918b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/DACF/24 Acc No: 9887 | ||
| 110 | _aParliament of Ghana | ||
| 245 | _aReport of the Committee of the Whole on the Proposed Formula for the Distribution of The District Assemblies Command Fund for 2024 | ||
| 260 |
_aAccra; _bParliament of Ghana, _c2024. |
||
| 300 | _a11p;tabs | ||
| 653 | _a1. Proposed Formula for the Distribution of The District Assemblies Command Fund for 2024 | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c4505 _d4505 |
||