| 000 | 00939nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250616101754.0 | ||
| 008 | 241003b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/NHIL/19 Acc.no. 10,004 | ||
| 110 | _aParliament Of Ghana | ||
| 245 | _aReport Of The Finance Committee On The Request For Waiver Of Import Duties, Import Nhil/GetFund Levy, Import Vat, Exim Levy And Special Import Levy Amounting To The Ghana Cedi Equivalent Of Sixty-Two Million, Six Hundred And Eighty-One Thousand, And Sixty-Nine Euros (€62,681,069.00) On Materials And Equipment To Be Imported In Respect Of Phase II Of The Redevelopment And Modernization Of The Kumasi Central Market And Its Associated Infrastructure. | ||
| 260 |
_aAccra _bParliament Of Ghana _c2019 |
||
| 300 | _a7p., tabs.; | ||
| 650 | _2Redevelopment And Modernization Of The Kumasi Central Market And Its Associated Infrastructure. | ||
| 942 |
_2ddc _cRP _n0 |
||
| 999 |
_c4590 _d4590 |
||