| 000 | 01146nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241106095620.0 | ||
| 008 | 241106b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/RFC/18 Acc No 9768 | ||
| 110 | _aParliament Of Ghana | ||
| 245 | _aReport Of The Finance Committee On The Request For Waiver Of Customs Duties, Value Added Tax, ECOWAS & Exim Levies And Other Related Imposts On Imports Amounting To One Million, Two Hundred And Fifty One Thousand, One Hundred And Eighty Four United States Dollars (US$1,251,184.00) On Goods And Equipment To Be Procured For The Smooth Implementation Of The Ghana Agriculture Sector Investment Program(GASIP) | ||
| 260 |
_aAccra _bParliament Of Ghana _c2018 |
||
| 300 | _a6p,tab | ||
| 650 | _2Waiver Of Customs Duties, Value Added Tax, ECOWAS & Exim Levies And Other Related Imposts On Imports Amounting To One Million, Two Hundred And Fifty One Thousand, One Hundred And Eighty Four United States Dollars (US$1,251,184.00) On Goods And Equipment To Be Procured For The Smooth Implementation Of The Ghana Agriculture Sector Investment Program(GASIP) | ||
| 942 |
_2ddc _cRP _n0 |
||
| 999 |
_c4649 _d4649 |
||