| 000 | 00939nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241119120904.0 | ||
| 008 | 241112b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aPM/GHA/20 Acc. No. 10,276 | ||
| 110 | _aMinistry Of Roads And Highways And Ghana Highway Authority | ||
| 245 | _aMinistry Of Roads And Highways And Ghana Highway Authority Design Build Contract For Design And Construct Of Three (3) Bridges In The Northern Region Lot 1: Design And Construction Of Bridge Over Black Volta At Buipe, Span 240M Lot 2: Design And Construction Of Bridge Over White Volta At Yapei, Span 240M Lot 3: Design And Construction Of Bridge Over White Volta At Daboya, Span 300M | ||
| 260 |
_aAccra _bMinistry Of Roads And Highways And Ghana Highway Authority _c2020 |
||
| 300 | _a90p. 10Diag; 10Pics 15Tabs | ||
| 650 | _2 Design And Construct Of Three (3) Bridges In The Northern Region | ||
| 942 |
_2ddc _cAG _n0 |
||
| 999 |
_c4747 _d4747 |
||