| 000 | 00631nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241125114357.0 | ||
| 008 | 241125b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aPM/MFA/05 Acc. No. 10,485 | ||
| 110 | _aMinistry Of Food And Agriculture | ||
| 245 | _aMinistry Of Food And Agriculture Memorandum On The 2005 Estimates Of The Consolidated Fund Expenditure Under The Heads Controlled By The Ministry Of Food And Agriculture | ||
| 260 |
_aAccra _bParliament Of Ghana _cMarch 2005 |
||
| 300 | _a8P. 3Tabs | ||
| 650 | _22005 Estimates Of The Consolidated Fund Expenditure | ||
| 942 |
_2ddc _cMOU _n0 |
||
| 999 |
_c4833 _d4833 |
||