| 000 | 00623nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241126112743.0 | ||
| 008 | 241126b |||||||| |||| 00| 0 eng d | ||
| 082 | _aCR/NHIF/13 Acc. No. 5030 C.1 | ||
| 110 | _aCommittee of the Whole | ||
| 245 | _aReport of the Committee of the Whole on the proposed formula for disbursement of the National Health Insurance Fund for the year 2013 | ||
| 260 |
_aAccra: _bParliament of Ghana, _c2013. |
||
| 300 | _a17p.: tabs.; | ||
| 653 | _a1. Committee of the Whole 2. Formula for disbursement of the National Health Insurance Fund for the year 2013 | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c4851 _d4851 |
||